SR.No. | Parameters | Units | VT 6x8 |
---|---|---|---|
1 | Power Consumption | KW | 2.5 |
2 | Stamping Temp (Range) | 0C | 30 - 300 |
3 | Printing Pressure | Kgf | 200 |
4 | Printing Dimension (Round) | inch | 2"Ø x 6"H |
5 | Printing Dimension (Flat) | inch | 6"W x 8"L |
6 | Linear Printing Speed | inch/s | |
7 | Printing Output** | pcs/min | 15 |
8 | Machine Dimension (HxWxD) | inch | 30 x 36 x 24 |
9 | Power Requirement | 230V; 1Ø; 50Hz | |
10 | Net Weight | Kg | 150 |
11 | Gross Weight | Kg | 250 |
Copyright © 2015 Techno Print India. All Rights Reserved. Design by SEO Company Mumbai