SR.No. | Parameters | Units | SP 06 |
---|---|---|---|
1 | Power Consumption | KW | 2.25 |
2 | Stamping Temp (Range) | ℃ | 30 - 320 |
3 | Printing Pressure | Kgf | 150 |
4 | Printing Dimension (Round) | inch | 6"Ø x 4"H |
5 | Printing Dimension (Flat) | inch | 4"H x 12"L |
6 | Linear Printing Speed | inch/s | 4.5 |
7 | Printing Output** | pcs/min | 8 |
8 | Machine Dimension (HxWxD) | inch | 69 x 28 x 24 |
9 | Power Requirement | 230V; 1Ø; 50Hz | |
10 | Net Weight | Kg | 120 |
11 | Gross Weight | Kg | 200 |
Copyright © 2015 Techno Print India. All Rights Reserved. Design by SEO Company Mumbai