SR.No. | Parameters | Units | SP 20L |
---|---|---|---|
1 | Power Consumption | KW | 3 |
2 | Stamping Temp (Range) | 0C | 30 - 300 |
3 | Printing Pressure | Kgf | 200 |
4 | Printing Dimension (Round) | inch | 14"Ø x 8"H |
5 | Printing Dimension (Flat) | inch | |
6 | Linear Printing Speed | inch/s | 4 |
7 | Printing Output** | pcs/min | 4 |
8 | Machine Dimension (HxWxD) | inch | 64 x 36 x 36 |
9 | Power Requirement | 230V; 1Ø; 50Hz | |
10 | Net Weight | Kg | 250 |
11 | Gross Weight | Kg | 350 |
Copyright © 2015 Techno Print India. All Rights Reserved. Design by SEO Company Mumbai