Deliver uniform and high-contrast prints on curved bowl surfaces.
The SKR600S ensures smooth and even ink distribution across round and curved surfaces.
| Parameters | Units | SKR 600S |
|---|---|---|
| Power Consumption | KW | 2.5 |
| Printing Pressure | Bar | 5 to 6 |
| Printing Dimension (Round) | mm | 150"Ø x 360"H |
| Printing Output** | pcs/Hr | 1200 |
| Power Requirement | - | 230V; 1Ø; 50Hz |
| Machine Dimension (L x B x H) | inch | 50 x 40 x 62 |
| Package Dimension (L x B x H) | inch | 54 x 44 x 70 |
| Net Weight | Kg | 350 |
| Gross Weight | Kg | 450 |
**Actual output depends on the product dimensions and capacity.
Plastic bowls
Food serving bowls
Disposable and reusable bowls
Even printing on curved surfaces
Strong ink adhesion
High-speed production capability
Consistent print quality