Achieve vibrant and durable branding on plastic cups with high efficiency.
The SKR600S is optimized for high-speed printing on plastic cups used in beverages and food industries.
| Parameters | Units | SKR 600S |
|---|---|---|
| Power Consumption | KW | 2.5 |
| Printing Pressure | Bar | 5 to 6 |
| Printing Dimension (Round) | mm | 150"Ø x 360"H |
| Printing Output** | pcs/Hr | 1200 |
| Power Requirement | - | 230V; 1Ø; 50Hz |
| Machine Dimension (L x B x H) | inch | 50 x 40 x 62 |
| Package Dimension (L x B x H) | inch | 54 x 44 x 70 |
| Net Weight | Kg | 350 |
| Gross Weight | Kg | 450 |
**Actual output depends on the product dimensions and capacity.
Beverage cups
Dairy product cups
Disposable plastic cups
Smudge-free and long-lasting prints
High-speed production
Excellent colour consistency
Suitable for mass production