Ensure flawless printing on lightweight and delicate containers without deformation.
The SKR600S is engineered to handle thin-wall containers with care, maintaining print accuracy while protecting the product structure.
| Parameters | Units | SKR 600S |
|---|---|---|
| Power Consumption | KW | 2.5 |
| Printing Pressure | Bar | 5 to 6 |
| Printing Dimension (Round) | mm | 150"Ø x 360"H |
| Printing Output** | pcs/Hr | 1200 |
| Power Requirement | - | 230V; 1Ø; 50Hz |
| Machine Dimension (L x B x H) | inch | 50 x 40 x 62 |
| Package Dimension (L x B x H) | inch | 54 x 44 x 70 |
| Net Weight | Kg | 350 |
| Gross Weight | Kg | 450 |
**Actual output depends on the product dimensions and capacity.
Thin wall food containers
Ice cream tubs
Lightweight packaging products
No damage to thin or delicate surfaces
High precision printing alignment
Consistent output at high speeds
Ideal for lightweight packaging